Available payment methods
You can get a complete list of available payment types and methods as well as their details (names, ids, settings, status, etc.) via the Get payment methods API. In the response from this API, the means of payment corresponding to the country associated with your Mercado Pago account will be indicated.
Payment methods | 🇦🇷 Argentina | 🇧🇷 Brazil | 🇨🇱 Chile | 🇨🇴 Colombia | 🇲🇽 Mexico | 🇵🇪 Peru | 🇺🇾 Uruguay |
Cash in Account | Mercado Pago* | Mercado Pago* | Mercado Pago* | Mercado Pago* | Mercado Pago* | Mercado Pago* | - |
ATM | Red Link** | - | - | - | Bancomer** Banamex** Serfin** | BCP Continental Others | - |
Bank Transfer | - | Pix* ** | - | PSE* | - | - | - |
Credit | Visa Mastercard American Express Diners Club Naranja** Nativa** Shopping** Ceconsud Argencard Cordial Cordobesa br> Cabal CMR | Visa Mastercard American Express Hipercard Diners Club Elo Mercado Livre | Visa Mastercard American Express Diners Club CMR Magna Presto | Visa Mastercard American Express Diners Club Codensa | Visa Mastercard American Express** | Visa Diners Club | Visa Mastercard Diners Club Oca Lider |
Debit | Visa** Mastercard** Maestro** Cabal | Caixa virtual debit card | Visa Mastercard RedCompra | Visa Mastercard | Visa Mastercard | Visa Mastercard | - |
Digital Currency | - | Giftcard** | - | - | Bitcoin** | - | - |
Prepaid Card | - | - | - | - | Mercado Pago** | - | - |
Payment Slip/PEC/Cash | Rapipago** Pago Facil Virtual Cargo** Cobro Express** | Boleto** PEC | - | Efecty* | Oxxo** PayCash | - | Abitab Red Pagos |
*Payment methods not available for Mobile Checkout.
**Payment methods not available for Subscriptions.